Arthur Nowicki
0207 377 8989
arthur@tarn-tarn.co.uk
WhatsApp
Arthur
Luke Marioni
0207 377 8989
luke@tarn-tarn.co.uk
WhatsApp
Luke
Gasper Koscik
0207 377 8989
Gasper@tarn-tarn.co.uk
WhatsApp
Gasper
| Unit | Size Sq Ft | Rent | Service Charge per sq ft | Rates per annum | £ / PCM | Status |
|---|---|---|---|---|---|---|
| Basement | 860 | On Application | £TBC | £TBC | £TBC | Available |
| Ground | 1,174 | On Application | £TBC | £TBC | £TBC | Available |
| 1st | 1,174 | On Application | £TBC | £TBC | £TBC | Available |
| 2nd | 874 | On Application | £TBC | £TBC | £TBC | Available |
| 3rd | 568 | On Application | £TBC | £TBC | £TBC | Available |
| Total | 4,650 | - | - | - | - |
Request viewing
Request Valuation