Luke Marioni
0207 377 8989
luke@tarn-tarn.co.uk
WhatsApp
Luke
Gasper Koscik
0207 377 8989
Gasper@tarn-tarn.co.uk
WhatsApp
Gasper
Arthur Nowicki
0207 377 8989
arthur@tarn-tarn.co.uk
WhatsApp
Arthur
Unit | Size Sq Ft | Rent per sq ft | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
---|---|---|---|---|---|---|
Ground | 2,420 | £35.00 | £TBC | £20.62 | £11,216.70 | Available |
Basement | 2,949 | £27.50 | £TBC | £12.10 | £9,731.70 | Available |
1st | 2,460 | £35.00 | £TBC | £19.88 | £11,250.40 | Available |
2nd | 943 | £35.00 | £TBC | £TBC | £2,750.42 | Available |
Total | 8,772 | £132.50 | - | £52.60 | £34,949.22 |
Request viewing
Request Valuation