Gasper Koscik
0207 377 8989
Gasper@tarn-tarn.co.uk
WhatsApp
Gasper
Luke Marioni
0207 377 8989
luke@tarn-tarn.co.uk
WhatsApp
Luke
Unit | Size Sq Ft | Rent | Service Charge per sq ft | Rates per annum | £ / PCM | Status |
---|---|---|---|---|---|---|
Unit - 102 (City Side) | 1,832 | On Application | £TBC | £15,219.50 | £6,764.29 | Available |
Unit - 203 (City Side) | 2,465 | On Application | £TBC | £TBC | £7,388.00 | Available |
Unit - 204 (Riverside) | 2,316 | On Application | £TBC | £TBC | £7,913.00 | Available |
Unit - 206 (Riverside) | 2,762 | On Application | £TBC | £TBC | £9,434.08 | Available |
Unit - 303 (City Side) | 2,464 | On Application | £TBC | £21,457.00 | £9,180.08 | Available |
Unit - 503 (City Side) | 2,521 | On Application | £TBC | £20,958.00 | £9,309.50 | Available |
Unit - 505 (Riverside) | 2,798 | On Application | £TBC | £25,948.00 | £11,722.17 | Available |
Unit - 506 (Riverside) | 2,837 | On Application | £TBC | £24,825.25 | £11,761.85 | Available |
Total | 19,995 | - | - | £108,407.75 | £73,472.97 |
Request viewing
Request Valuation