Gasper Koscik
0207 377 8989
gasper@tarn-tarn.co.uk
WhatsApp
Gasper
| Unit | Size Sq Ft | Rent per annum | Service Charge per sq ft | Rates per sq ft | £ / PCM | Status |
|---|---|---|---|---|---|---|
| 1st - Unit 14a | 838 | £22,626.00 | £2,653.56 | £8,424.00 | £2,808.63 | Available |
| 4th - Unit 45 | 1,510 | £39,360.00 | £4,781.52 | £14,364.00 | £4,875.46 | Available |
| 5th - Unit 56 | 1,910 | £45,840.00 | £TBC | £TBC | £3,820.00 | Available |
| 6th - Unit 66 | 1,910 | £47,750.00 | £6,048.08 | £18,144.00 | £5,995.17 | Available |
| 7th - Unit 76 | 1,910 | £49,660.00 | £TBC | £TBC | £4,138.33 | Available |
| Total | 8,078 | £205,236.00 | £13,483.16 | £40,932.00 | £21,637.59 |
Request viewing
Request Valuation